![]() |
|||||||
The irrigating buffers and salt solutions are sterile physiological balanced solutions intended for use in the maintenance of mammalian cells where a chemically defined, balanced salt solution provides an environment that will maintain the structural and physiological integrity of cells in vitro. They were used for the first steps for preparing parts of organs and during the dissociation process or for isolation of cell suspensions. Further applications are the intermediate steps for cultivation of cells like washing, centrifugation, suspending and counting and also many analytical methods or biochemical treatments. Principally these solutions should be used to keep the cells only for minutes or maximal some hours into suspension. These buffers and solutions are no cell culture media. They are composed of a Phosphate buffer system, sodium chloride to adjust the osmolarity and perhaps sugar for a short time nutrition and stabilisation of morphology. For applications where Ca²+ and Mg²+ ions interfere with enzyme activity e.g. Trypsin, use the modified buffers w/o Calcium w/o Magnesium. |
|||||||
DULBECCO’S PHOSPHATE BUFFERED SALINE (DPBS) | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0615-100 | Dulbecco’s Phosphate Buffered Saline w/o Calcium w/o Magnesium | 100 ml | 625.00 | ||||
L0615-500 | Dulbecco’s Phosphate Buffered Saline w/o Calcium w/o Magnesium | 500 ml | 1000.00 | ||||
L0615-1000 | Dulbecco’s Phosphate Buffered Saline w/o Calcium w/o Magnesium | 1000 ml | 1800.00 | ||||
L0625-500 | Dulbecco’s Phosphate Buffered Saline w/ Calcium w/ Magnesium | 500 ml | 1150.00 | ||||
L0625-1000 | Dulbecco’s Phosphate Buffered Saline w/ Calcium w/ Magnesium | 1000 ml | 2000.00 | ||||
X0515-100 | Dulbecco’s Phosphate Buffered Saline 10X w/o Calcium w/o Magnesium | 100 ml | 880.00 | ||||
X0515-500 | Dulbecco’s Phosphate Buffered Saline 10X w/o Calcium w/o Magnesium | 500 ml | 1400.00 | ||||
X0520-500 | Dulbecco’s Phosphate Buffered Saline 10X w/o Calcium w/o Magnesium | 500 ml | 1900.00 | ||||
EARLE’S BALANCED SALT SOLUTIONS (EBSS) | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0601-500 | Earle’s Balanced Salts Solution w/o Calcium w/o Magnesium | 500 ml | 1150.00 | ||||
L0602-500 | Earle’s Balanced Salts Solution w/ Calcium w/ Magnesium | 500 ml | 1900.00 | ||||
X0112-500 | Earle’s Balanced Salts 10X w/ Calcium w/ Magnesium w/o Sodium Bicarbonate | 500 ml | 1950.00 | ||||
X0113-500 | Earle’s Balanced Salts 10X w/o Calcium w/o Magnesium w/o Sodium Bicarbonate | 500 ml | 2450.00 | ||||
HANKS’ BALANCED SALT SOLUTIONS (HBSS) | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0605-500 | HBSS w/o Ca w/o Mg w/o Sodium Bicarbonate w/o Phenol Red | 500 ml | 1800.00 | ||||
L0606-500 | HBSS w/ Calcium w/ Magnesium w/ Sodium Bicarbonate w/ Phenol Red | 500 ml | 1150.00 | ||||
L0607-500 | HBSS w/o Calcium w/o Magnesium w/ Sodium Bicarbonate w/o Phenol Red | 500 ml | 1300.00 | ||||
L0608-500 | HBSS w/ Calcium w/ Magnesium w/o Sodium Bicarbonate w/ Phenol Red | 500 ml | 1950.00 | ||||
L0611-500 | HBSS w/o Calcium w/o Magnesium w/ Sodium Bicarbonate w/ Phenol Red | 500 ml | 1300.00 | ||||
L0612-500 | HBSS w/ Calcium w/ Magnesium w/ Sodium Bicarbonate w/o Phenol Red | 500 ml | 1400.00 | ||||
X0507-500 | HBSS 10X w/o Calcium w/o Magnesium w/o Sodium Bicarbonate w/o Phenol Red | 500 ml | 1900.00 | ||||
X0509-500 | HBSS 10X w/ Calcium w/ Magnesium w/o Sodium Bicarbonate w/ Phenol Red | 500 ml | 1900.00 | ||||
X0510-500 | HBSS 10X w/o Calcium w/o Magnesium w/ Sodium Bicarbonate w/o Phenol Red | 500 ml | 1900.00 | ||||
X0513-500 | HBSS 10X w/o Calcium w/o Magnesium w/o Sodium Bicarbonate w/ Phenol Red | 500 ml | 1900.00 |
HEPES | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0180-100 | HEPES Buffer 1 M | 100 ml | 2700.00 | ||||
L0180-500 | HEPES Buffer 1 M | 500 ml | 9800.00 | ||||
OTHER SALT SOLUTIONS & SALTS | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0640-500 | Sodium Chloride Salt Solution 0.85% | 500 ml | 1450.00 | ||||
L0642-100 | Sodium Pyruvate 100 mM | 100 ml | 1750.00 | ||||
L0642-500 | Sodium Pyruvate 100 mM | 500 ml | 2400.00 | ||||
L0643-100 | Potassium Cholride 0.075 M | 100 ml | 760.00 | ||||
L0643-500 | Potassium Cholride 0.075 M | 500 ml | 1700.00 | ||||
L0630-100 | Versene | 100 ml | 1950.00 | ||||
L0680-100 | Sodium Bicarbonate 7.5% | 100 ml | 775.00 | ||||
Antibiotics The use of antibiotics is a helpful tool in the cell culture field or where fluids have to be conserved and prevented from bacterial contamination. Most of the antibiotics suppress the growth of micro-organisms by blocking an anabolic pathway. NANOMYCOPULITINE actively kills the bacteria in all three stages of development without interfering with the eukaryotic metabolism. |
|||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0008-020 | Kanamycin Solution 100X | 20 ml | 5100.00 | ||||
L0008-100 | Kanamycin Solution 100X | 100 ml | 13500.00 | ||||
L0009-050 | Amphotericin B | 50 ml | 4300.00 | ||||
L0009-100 | Amphotericin B | 100 ml | 4300.00 | ||||
L0010-020 | Antibiotic-Antimycotic 100X | 20 ml | 2100.00 | ||||
L0010-100 | Antibiotic-Antimycotic 100X | 100 ml | 6000.00 | ||||
L0011-010 | Gentamicin Sulfate 10 mg/ml | 10 ml | 2750.00 | ||||
L0011-100 | Gentamicin Sulfate 10 mg/ml | 100 ml | 16500.00 | ||||
L0012-010 | Gentamicin Sulfate 50 mg/ml | 10 ml | 9800.00 | ||||
L0012-100 | Gentamicin Sulfate 50 mg/ml | 100 ml | 58500.00 | ||||
Penicillin-Streptomycin | |||||||
Cat # | Description | Vol. | Price/Bottle (Rs.) | ||||
L0014-100 | Glutamine-Penicillin-Streptoycin 100x | 100 ml | 6500.00 | ||||
L0015-010 | G-418 (Geneticin) Solution | 10 ml | 9900.00 | ||||
L0015-100 | G-418 (Geneticin) Solution | 100 ml | 54250.00 | ||||
L0018-020 | Penicillin-Streptomycin | 20 ml | On request | ||||
L0018-100 | Penicillin-Streptomycin | 100 ml | 2050.00 | ||||
L0022-020 | Penicillin-Streptomycin Solution100X | 20 ml | 800.00 | ||||
L0022-100 | Penicillin-Streptomycin Solution100X | 100 ml | 2000.00 | ||||
L-X16-010 | Nanomycopulitine Concentrat 20 x | 10 ml | 6850.00 | ||||
L-X16-100 | Nanomycopulitine Concentrat 20 x | 100 ml | 24950.00 |